Nomina propria M
Maior | → | Antonius Jacobi | Cartusiani NL - A |
Mal | → | Adrianus (de) Oestmal | Cartusiani NL - A |
Maldegem I | → | Joannes | Cartusiani extra muros |
Maldengheem | → | Joannes (de) Maldegem I | Cartusiani extra muros |
Maldinghem | → | Joannes (de) Maldegem I | Cartusiani extra muros |
Mann | → | Cornelius Wayn | Cartusiani BE - C |
Martin | → | Bruno | Cartusiani BE - B |
Martini de Amsterdam | → | Arnoldus | Cartusiani NL - A |
Mechlinea | → | Cornelius Sacrista | Cartusiani BE - C |
Medemblick | → | Alardus | Cartusiani NL - A |
Medenblick | → | Alerdus | Cartusiani NL - A |
Melkebeek | → | Constantinus | Cartusiani BE - C |
Memelick | → | Alardus (de) Medemblick | Cartusiani NL - A |
Meysse(n)vliet | → | Daniel Danielis de Hildernis(se) | Cartusiani BE - D |
Militis | → | Joannes | Cartusiani extra muros |
Minimus | → | Cornelius | Cartusiani NL - C |
Minor | → | Arnoldus Junior | Cartusiani NL - A |
Moerdrecht | → | Hector | Cartusiani NL - H |
Monet | → | Adrianus Cartusiensis | Cartusiani NL - A |
[Monnikhuizen] | → | Andreas | Cartusiani NL - A |
[Monnikhuizen] | → | Anthelmus | Cartusiani NL - A |
[Monnikhuizen] | → | Antonius I | Cartusiani NL - A |
[Monnikhuizen] | → | Antonius II | Cartusiani NL - A |
[Monnikhuizen] | → | Arnoldus I | Cartusiani NL - A |
[Monnikhuizen] | → | Arnoldus II | Cartusiani NL - A |
[Monnikhuizen] | → | Bado | Cartusiani NL - B |
[Monnikhuizen] | → | Bernardus I | Cartusiani NL - B |
[Monnikhuizen] | → | Bernardus II | Cartusiani NL - B |
[Monnikhuizen] | → | Blasius | Cartusiani NL - B |
[Monnikhuizen] | → | Buchardus | Cartusiani NL - B |
[Monnikhuizen] | → | Christianus | Cartusiani NL - C |
[Monnikhuizen] | → | Daniel | Cartusiani NL - D |
Morren | → | Bernardus | Cartusiani BE - B |
Mortelmans | → | Antonius | Cartusiani BE - A |
Mu(y)lders | → | Anthelmus Van Mu(y)lders | Cartusiani BE - A |
- C
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |
→ |